Battery Layer Cage por 120 días
Información básica
Modelo: HL4-192
Descripción del producto
Modelo N °: HL4-192 Color: Plata Niveles: 4 Niveles Uso: Pollo Material de la máquina: Al-Zinc Marca: PLATA ESTRELLA Especificación: 184 * 220 * 300 Código HS: 8436290000 Estado: Nuevo Tipo: Reproducción, Limpieza, Material de alimentación : Material de acero de la jaula: Q235 Acero estándar por celda galvanizada en caliente Tamaño: 45 * 60 * 41 cm Paquete de transporte: Origen del contenedor: China
Poultry Equipment (4,5,6 Tiers) for 120 days old layers | |||
Dimension/Cell (cm): | Length 45 | Width 60 | Height 41 |
Dimension/Long cage (cm): | Length 180 | Width 60 | Height 41 |
Dimension/Set 4 tiers | Length 183.5 | Width 220 | Height 300 |
Dimension/Set 5 tiers | Length 183.5 | Width 220 | Height 357 |
Dimension/Set 6 tiers | Length 183.5 | Width 220 | Height 414 |
Average Area (cm²/layer): (45*60) / 6chicken /cell= 450cm²/layer | |||
Accessory & Material: ( Hot Dip Galvanized steel wire mesh cage ) | Al-Zn Steel Feed Troughs / 2.0mm and 2.5mm thick Al-Zn Steel Leg supports / Al-Zn Steel frame/egg holders/ Cross Joints / Vertical Joints / Al-Zn Feed Trough | ||
What's the Advantage of Silver Star ? | |||
Life line | Over 20 years | ||
Cage | 1. International standard wire mesh 2. galvanized thickness: 300-350g/m²,no rusty. 3. wire mesh thickness: Max 4.2, no hung down,very strong. | ||
Automatic Feeding System | 1. Frame material: Al-Zn material, >185-350g/m²,better than other company's prodcuts 2. Leg support steel tube thickness: 25*40mm,Strong than other companies products 3. Thickness of Al-Zn: 2mm 4. Feed pan: 650*250mm, can have 50kg feeder | ||
Automatic Manure Cleaning system | 1. Frame material: Al-Zn material, >185-350g/m²,better than other company's prodcuts 2. Thickness of Al-Zn: 2mm, very strong support. | ||
Egg Collection System | 1. Thickness of Al-Zn: 1mm & 3mm 2. Angle: more gently | ||
Life line | Over 20 years | ||
Specification | |||
Cage | 1. International standard wire mesh 2. galvanized thickness: 300-350g/m²,no rusty. 3. wire mesh thickness: Max 4.2, no hung down,very strong. | ||
Automatic Feeding System | 1. Frame material: Al-Zn material, >185-350g/m²,better than other company's prodcuts 2. Leg support steel tube thickness: 25*40mm,Strong than other companies products 3. Thickness of Al-Zn: 2mm 4. Feed pan: 650*250mm, can have 50kg feeder | ||
Automatic Manure Cleaning system | 1. Frame material: Al-Zn material, >185-350g/m²,better than other company's prodcuts 2. Thickness of Al-Zn: 2mm, very strong support. | ||
Egg Collection System | 1. Thickness of Al-Zn: 1mm & 3mm 2. Angle: more gently | ||
Customers | |||
Whole Africa,South Middle East, South East Asia, South Asia, South America,ect | |||
Contact Information | |||
Attn: Sophie Email: michael@yxbreed.com.cn Mobile: 0086 18039118188 |
Grupos de Producto : Tipo de jaula de capa
Enviar a esta empresa
Premium Related Products
Otros productos
Productos hot
H Type Broiler Poultry Cage EquipamientoEquipo de SiloJaula de transporte de pollo plásticoMalla de piso de pollo de plástico19712 Incubadora de Pollo de HuevosLimpiador de PolvoJaula de pollo de pollo automática de un marco con certificado de ISO9001Jaula de pollo galvanizadaTipo de martillo pesado Ventilador de escapeJaula de engorde automático tipo HCertificado galvanizado de la jaula del pollo de la venta caliente ISO9001Casa A3l90 de la capa de las aves de corralSistema de Beber Automático de Alta CalidadJaula de aves de corral automática para pollos de engordeCuerda automática de la capa de la batería del estilo de HAlta calidad Un estilo de capa de jaula